Personal IACT
Proyectos
-
2019
-
ANTARCTIC ICE SHEET RESPONSE TO PAST WARMER THAN PRESENT CLIMATES
Referencia: H2020-MSCA-IF-EF-CAR/0535-ANTICEInvestigador/es: Carlota Escutia DottiFecha: 16 de mayo del 2019 - 15 de mayo del 2022Financiador: Unión Europea
-
-
2018
-
EVENTOS TECTÓNICOS Y OCEANOGRÁFICOS EN EL DESARROLLO DE LA CORRIENTE CIRCUMPOLAR ANTÁRTICA (ACC) Y SU RELACIÓN CON LA EVOLUCIÓN PALEOCLIMÁTICA Y DEL CASQUETE DE HIELOS.
Referencia: CTM2017-89711-C2-1-PInvestigador/es: Carlota Escutia DottiFecha: 1 de enero del 2018 - 31 de diciembre del 2021Financiador: Ministerio
-
-
2015
-
LOS PASOS OCEÁNICOS DE TASMANIA Y DRAKE Y LA CORRIENTE CIRCUMPOLAR ANTÁRTICA: ORIGEN, EVOLUCIÓN Y SUS EFECTOS EN EL CLIMA Y LA DINÁMICA DEL CASQUETE GLACIAR ANTÁRTICO
Referencia: CTM2014-60451-C2-1-PInvestigador/es: Carlota Escutia DottiFecha: 1 de enero del 2015 - 31 de diciembre del 2018Financiador: Ministerio
-
-
2012
-
EVOLUCIÓN GLACIAR DEL CASQUETE ORIENTAL ANTÁRTICO DURANTE EL CENOZOICO A PARTIR DE SEDIMENTOS OBTENIDOS MEDIANTE PERFORACIONES PROFUNDAS EN LA TIERRA DE WILKES
Referencia: CTM2011-24079Investigador/es: Carlota Escutia DottiFecha: 1 de enero del 2012 - 31 de diciembre del 2015Financiador: Ministerio
-
Publicaciones
Autores | Año | Título | Revista, Vols., Págs. |
---|---|---|---|
Adrián López-Quirós, Carlota Escutia, Johan Etourneau, Francisco J. Rodríguez-Tovar, Sabine Roignant, Francisco J. Lobo, Nick Thompson, Peter K. Bijl, Fernando Bohoyo, Ulrich Salzmann, Dimitris Evangelinos, Ariadna Salabarnada, Frida S. Hoem, Marie-Alexandrine Sicre. | 2021 | Eocene-Oligocene paleoenvironmental changes in the South Orkney Microcontinent (Antarctica) linked to the opening of Powell Basin | Global and Planetary Change, 204, 103581 |
Adrián López-Quirós, Francisco J. Lobo, Meghan Duffy, Amy Leventer, Dimitris Evangelinos, Carlota Escutia, Fernando Bohoyo. | 2021 | Late Quaternary high-resolution seismic stratigraphy and core-based paleoenvironmental reconstructions in Ona Basin, southwestern Scotia Sea (Antarctica) | Marine Geology, 439, 106565 |
Xavier Crosta, Johan Etourneau, Lisa C. Orme, Quentin Dalaiden, Philippine Campagne, Didier Swingedouw, Hugues Goosse, Guillaume Massé, Arto Miettinen, Robert M. McKay, Robert B. Dunbar, Carlota Escutia, Minoru Ikehara. | 2021 | Multi-decadal trends in Antarctic sea-ice extent driven by ENSO–SAM over the last 2,000 years | Nature Geoscience, 14, 156-160 |
Katelyn M. Johnson, Robert M. McKay, Johan Etourneau, Francisco J. Jiménez-Espejo, Anya Albot, Christina R. Riesselman, Nancy A. N. Bertler, Huw J. Horgan, Xavier Crosta, James Bendle, Kate E. Ashley, Masako Yamane, Yusuke Yokoyama, Stephen F. Pekar, Carlota Escutia, Robert B. Dunbar. | 2021 | Sensitivity of Holocene East Antarctic productivity to subdecadal variability set by sea ice | Nature Geoscience, 14, 762-768 |
Frida S. Hoem, Luis Valero, Dimitris Evangelinos, Carlota Escutia, Bella Duncan, Robert M. McKay, Henk Brinkhuis, Francesca Sangiorgi, Peter K. Bijl. | 2021 | Temperate Oligocene surface ocean conditions offshore of Cape Adare, Ross Sea, Antarctica | Climate of the Past, 17, 1423-1442 |
Adrián López-Quirós, Francisco J. Lobo, Carlota Escutia, Marga García, F. Javier Hernández-Molina, Lara F. Pérez, Fernando Bohoyo, Dimitris Evangelinos, Ariadna Salabarnada, Andrés Maldonado, Alberto C. Naveira Garabato,. | 2020 | Geomorphology of Ona Basin, southwestern Scotia Sea (Antarctica): Decoding the spatial variability of bottom-current pathways | Marine Geology, 422, 106113 |
Johan Etourneau, Giovanni Sgubin, Xavier Crosta, Didier Swingedouw, Verónica Willmott, Loïc Barbara, Marie-Noëlle Houssais, Stefan Schouten, Jaap S. Sinninghe Damsté, Hugues Goosse, Carlota Escutia, Julien Crespin, Guillaume Massé, Jung-Hyun Kim. | 2019 | Ocean temperature impact on ice shelf extent in the eastern Antarctic Peninsula | Nature Communications, 10, |
Ariadna Salabarnada, Carlota Escutia, Ursula Röhl, C. Hans Nelson, Robert McKay, Francisco J. Jiménez-Espejo, Peter K. Bijl, Julian D. Hartman, Stephanie L. Strother, Ulrich Salzmann, Dimitris Evangelinos, Adrián López-Quirós, José Abel Flores, Francesca Sangiorgi, Minoru Ikehara, Henk Brinkhuis. | 2018 | Paleoceanography and ice sheet variability offshore Wilkes Land, Antarctica – Part 1: Insights from late Oligocene astronomically paced contourite sedimentation | Climate of the Past, 14, 991-1014 |
Peter K. Bijl, Alexander J. P. Houben, Julian D. Hartman, Jörg Pross, Ariadna Salabarnada, Carlota Escutia, Francesca Sangiorgi. | 2018 | Paleoceanography and ice sheet variability offshore Wilkes Land, Antarctica – Part 2: Insights from Oligocene–Miocene dinoflagellate cyst assemblages | Climate of the Past, 14, 1015-1033 |
Julian D. Hartman, Francesca Sangiorgi, Ariadna Salabarnada, Francien Peterse, Alexander J. P. Houben, Stefan Schouten, Henk Brinkhuis, Carlota Escutia, Peter K. Bijl. | 2018 | Paleoceanography and ice sheet variability offshore Wilkes Land, Antarctica – Part 3: Insights from Oligocene–Miocene TEX86-based sea surface temperature reconstructions | Climate of the Past, 14, 1275-1297 |
Rachel A. Bertram, David J. Wilson, Tina van de Flierdt, Robert M. McKay, Molly O. Patterson, Francisco J. Jimenez-Espejo, Carlota Escutia, Grace C. Duke, Briar I. Taylor-Silva, Christina R. Riesselman. | 2018 | Pliocene deglacial event timelines and the biogeochemical response offshore Wilkes Subglacial Basin, East Antarctica | Earth and Planetary Science Letters, 494, 109-116 |
Francesca Sangiorgi, Peter K. Bijl, Sandra Passchier, Ulrich Salzmann, Stefan Schouten, Robert McKay, Rosemary D. Cody, Jörg Pross, Tina van de Flierdt, Steven M. Bohaty, Richard Levy, Trevor Williams, Carlota Escutia, Henk Brinkhuis. | 2018 | Southern Ocean warming and Wilkes Land ice sheet retreat during the mid-Miocene | Nature Communications, 9, |
Naresh C. Pant, Francisco J. Jimenez-Espejo, Cary P. Cook, Paromita Biswas, Robert Mckay, Claudio Marchesi, Motoo Ito, Dewashish Upadhyay, Junichiro Kuroda, Kenji Shimizu, Ryoko Senda, Tina Van De Flierdt, Yoshinori Takano, Katsuhiko Suzuki, Carlota Escutia, Prakash K. Shrivastava. | 2018 | Suspected meteorite fragments in marine sediments from East Antarctica | Antarctic Science, 30, 307-321 |
Stephanie L. Strother, Ulrich Salzmann, Francesca Sangiorgi, Peter K. Bijl, Jörg Pross, Carlota Escutia, Ariadna Salabarnada, Matthew J. Pound, Jochen Voss, John Woodward. | 2017 | A new quantitative approach to identify reworking in Eocene to Miocene pollen records from offshore Antarctica using red fluorescence and digital imaging | Biogeosciences, 14, 2089-2100 |
Carys P. Cook, Sidney R. Hemming, Tina van de Flierdt, Elizabeth L. Pierce Davis, Trevor Williams, Alberto Lopez Galindo, Francisco J. Jiménez-Espejo, Carlota Escutia. | 2017 | Glacial erosion of East Antarctica in the Pliocene: A comparative study of multiple marine sediment provenance tracers | Chemical Geology, 466, 199-218 |
Boo-Keun Khim, Buhan Song, Hyen Goo Cho, Trevor Williams, Carlota Escutia. | 2017 | Late Neogene sediment properties in the Wilkes Land continental rise (IODP Exp. 318 Hole U1359A), East Antarctica | Geosciences Journal, 21, 21-32 |
Dimitris Evangelinos, C. Hans Nelson, Carlota Escutia, Marc De Batist, Oleg Khlystov. | 2016 | Late Quaternary climatic control of Lake Baikal (Russia) turbidite systems: Implications for turbidite systems worldwide | Geology, 45, 179-182 |
P. E. O'Brien, R. Beaman, L. De Santis, E. W. Domack, C. Escutia, P. T. Harris, A. Leventer, K. McMullen, A. Post, P. G. Quilty, A. E. Shevenell, C. L. Batchelor. | 2016 | Submarine glacial landforms on the cold East Antarctic margin | Geological Society, London, Memoirs, 46, 501-508 |
L. Tauxe, S. Sugisaki, F. Jiménez-Espejo, C. Escutia, C.P. Cook, T. van de Flierdt, M. Iwai. | 2015 | Geology of the Wilkes land sub-basin and stability of the East Antarctic Ice Sheet: Insights from rock magnetism at IODP Site U1361 | Earth and Planetary Science Letters, 412, 61-69 |
A. Bahr, S. Kaboth, F.J. Jiménez-Espejo, F.J. Sierro, A.H.L. Voelker, L. Lourens, U. Röhl, G.J. Reichart, C. Escutia, F.J. Hernández-Molina, J. Pross, O. Friedrich. | 2015 | Persistent monsoonal forcing of Mediterranean Outflow Water dynamics during the late Pleistocene | Geology, 43, 951-954 |
B.T.I. Reinardy, C. Escutia, M. Iwai, F.J. Jimenez-Espejo, C. Cook, T. van de Flierdt, H. Brinkhuis. | 2015 | Repeated advance and retreat of the East Antarctic Ice Sheet on the continental shelf during the early Pliocene warm period | Palaeogeography, Palaeoclimatology, Palaeoecology, 422, 65-84 |
André Bahr, Francisco J. Jiménez-Espejo, Nada Kolasinac, Patrick Grunert, F. Javier Hernández-Molina, Ursula Röhl, Antje H. L. Voelker, Carlota Escutia, Dorrik A. V. Stow, David Hodell, Carlos A. Alvarez-Zarikian. | 2014 | Deciphering bottom current velocity and paleoclimate signals from contourite deposits in the Gulf of Cádiz during the last 140 kyr: An inorganic geochemical approach | Geochemistry, Geophysics, Geosystems, 15, 3145-3160 |
Carlota Escutia, Henk Brinkhuis. | 2014 | From Greenhouse to Icehouse at the Wilkes Land Antarctic Margin | Earth and Life Processes Discovered from Subseafloor Environments - A Decade of Science Achieved by the Integrated Ocean Drilling Program (IODP), , 295-328 |
C. Escutia, H. Brinkhuis, A. Klaus, . | 2014 | IODP Expedition 318: From Greenhouse to Icehouse at the Wilkes Land Antarctic Margin | Scientific Drilling, 12, 15-23 |
S. Perez-Hernandez, M.C. Comas, C. Escutia. | 2014 | Morphology of turbidite systems within an active continental margin (the Palomares Margin, western Mediterranean) | Geomorphology, 219, 10-26 |
M. O. Patterson, , R. McKay, T. Naish, C. Escutia, F. J. Jimenez-Espejo, M. E. Raymo, S. R. Meyers, L. Tauxe, H. Brinkhuis. | 2014 | Orbital forcing of the East Antarctic ice sheet during the Pliocene and Early Pleistocene | Nature Geoscience, 7, 841-847 |
C. P. Cook, D. J. Hill, Tina van de Flierdt, T. Williams, S. R. Hemming, A. M. Dolan, E. L. Pierce, C. Escutia, D. Harwood, G. Cortese, J. J. Gonzales. | 2014 | Sea surface temperature control on the distribution of far-traveled Southern Ocean ice-rafted detritus during the Pliocene | Paleoceanography, 29, 533-548 |
Carys P. Cook, Tina van de Flierdt, Trevor Williams, Sidney R. Hemming, Masao Iwai, Munemasa Kobayashi, Francisco J. Jimenez-Espejo, Carlota Escutia, Jhon Jairo González, Boo-Keun Khim, Robert M. McKay, Sandra Passchier, Steven M. Bohaty, Christina R. Riesselman, Lisa Tauxe, Saiko Sugisaki, Alberto Lopez Galindo, Molly O. Patterson, Francesca Sangiorgi, Elizabeth L. Pierce, Henk Brinkhuis, Adam Klaus, Annick Fehr, James A. P. Bendle, Peter K. Bijl, Stephanie A. Carr, Robert B. Dunbar, José Abel Flores, Travis G. Hayden, Kota Katsuki, Gee Soo Kong, Mutsumi Nakai, Matthew P. Olney, Stephen F. Pekar, Jörg Pross, Ursula Röhl, Toyosaburo Sakai, Prakash K. Shrivastava, Catherine E. Stickley, Shouting Tuo, Kevin Welsh, Masako Yamane. | 2013 | Dynamic behaviour of the East Antarctic ice sheet during Pliocene warmth | Nature Geoscience, 6, 765-769 |
S. Passchier, S. M. Bohaty, F. Jiménez-Espejo, J. Pross, U. Röhl, T. van de Flierdt, C. Escutia, H. Brinkhuis. | 2013 | Early Eocene to middle Miocene cooling and aridification of East Antarctica | Geochemistry, Geophysics, Geosystems, 14, 1399-1410 |
P. K. Bijl, J. A. P. Bendle, S. M. Bohaty, J. Pross, S. Schouten, L. Tauxe, C. E. Stickley, R. M. McKay, U. Rohl, M. Olney, A. Sluijs, C. Escutia, H. Brinkhuis, A. Klaus, A. Fehr, T. Williams, S. A. Carr, R. B. Dunbar, J. J. Gonzalez, T. G. Hayden, M. Iwai, F. J. Jimenez-Espejo, K. Katsuki, G. S. Kong, M. Nakai, S. Passchier, S. F. Pekar, C. Riesselman, T. Sakai, P. K. Shrivastava, S. Sugisaki, S. Tuo, T. van de Flierdt, K. Welsh, M. Yamane, . | 2013 | Eocene cooling linked to early flow across the Tasmanian Gateway | Proceedings of the National Academy of Sciences, 110, 9645-9650 |
Paolo Stocchi, Carlota Escutia, Alexander J. P. Houben, Bert L. A. Vermeersen, Peter K. Bijl, Henk Brinkhuis, Robert M. DeConto, Simone Galeotti, Sandra Passchier, David Pollard, Henk Brinkhuis, Carlota Escutia, Adam Klaus, Annick Fehr, Trevor Williams, James A. P. Bendle, Peter K. Bijl, Steven M. Bohaty, Stephanie A. Carr, Robert B. Dunbar, Jose Abel Flores, Jhon J. Gonzàlez, Travis G. Hayden, Masao Iwai, Francisco J. Jimenez-Espejo, Kota Katsuki, Gee Soo Kong, Robert M. McKay, Mutsumi Nakai, Matthew P. Olney, Sandra Passchier, Stephen F. Pekar, Jörg Pross, Christina Riesselman, Ursula Röhl, Toyosaburo Sakai, Prakash Kumar Shrivastava, Catherine E. Stickley, Saiko Sugisaki, Lisa Tauxe, Shouting Tuo, Tina van de Flierdt, Kevin Welsh, Masako Yamane. | 2013 | Relative sea-level rise around East Antarctica during Oligocene glaciation | Nature Geoscience, 6, 380-384 |
A. J. P. Houben, P. K. Bijl, J. Pross, S. M. Bohaty, S. Passchier, C. E. Stickley, U. Rohl, S. Sugisaki, L. Tauxe, T. van de Flierdt, M. Olney, F. Sangiorgi, A. Sluijs, C. Escutia, H. Brinkhuis, . | 2013 | Reorganization of Southern Ocean Plankton Ecosystem at the Onset of Antarctic Glaciation | Science, 340, 341-344 |
Carlota Escutia, Michael J. Bentley, Fabio Florindo, Robert M. DeConto. | 2012 | Cenozoic evolution of Antarctic climates, oceans and ice sheets: An introduction | Palaeogeography, Palaeoclimatology, Palaeoecology, 335-336, 1-3 |
L. Tauxe, C. E. Stickley, S. Sugisaki, P. K. Bijl, S. M. Bohaty, H. Brinkhuis, C. Escutia, J. A. Flores, A. J. P. Houben, M. Iwai, F. Jiménez-Espejo, R. McKay, S. Passchier, J. Pross, C. R. Riesselman, U. Röhl, F. Sangiorgi, K. Welsh, A. Klaus, A. Fehr, J. A. P. Bendle, R. Dunbar, J. Gonzàlez, T. Hayden, K. Katsuki, M. P. Olney, S. F. Pekar, P. K. Shrivastava, T. van de Flierdt, T. Williams, M. Yamane. | 2012 | Chronostratigraphic framework for the IODP Expedition 318 cores from the Wilkes Land Margin: Constraints for paleoceanographic reconstruction | Paleoceanography, 27, n/a-n/a |
C. H. Nelson, J. Gutiérrez Pastor, C. Goldfinger, C. Escutia. | 2012 | Great earthquakes along the Western United States continental margin: implications for hazards, stratigraphy and turbidite lithology | Natural Hazards and Earth System Sciences, 12, 3191-3208 |
Jörg Pross, , Lineth Contreras, Peter K. Bijl, David R. Greenwood, Steven M. Bohaty, Stefan Schouten, James A. Bendle, Ursula Röhl, Lisa Tauxe, J. Ian Raine, Claire E. Huck, Tina van de Flierdt, Stewart S. R. Jamieson, Catherine E. Stickley, Bas van de Schootbrugge, Carlota Escutia, Henk Brinkhuis. | 2012 | Persistent near-tropical warmth on the Antarctic continent during the early Eocene epoch | Nature, 488, 73-77 |
Julia Gutiérrez-Pastor, C. Hans Nelson, Chris Goldfinger, Carlota Escutia. | 2012 | Sedimentology of seismo-turbidites off the Cascadia and northern California active tectonic continental margins, northwest Pacific Ocean | Marine Geology, 336, 99-119 |
Rob Deconto, Carlota Escutia. | 2010 | Understanding Antarctic Climate and Glacial History: First Antarctic Climate Evolution Symposium; Granada, Spain, 7-11 September 2009 | Eos, Transactions American Geophysical Union, 91, 34-34 |
Tesis
-
2020
-
Cenozoic paleoenvironmental and paleoceanographic reconstructions in the Drake-Scotia Gateway
Tipo: Tesis DoctoralFecha: 09/07/2020Autores/as de tesis: Adrián López Quirós.Directores/as de tesis: Carlota Escutia, Francisco José Lobo.Universidad de Granada -
Cenozoic ice sheets and ocean circulation variability controls on sedimentation in glaciated margins
Tipo: Tesis DoctoralFecha: 08/07/2020Autores/as de tesis: Dimitris Evangelinos.Directores/as de tesis: Carlota Escutia.Universidad de Granada -
Evolución del casquete de hielos de la Antártida durente períodos cálidos en el pasado
Tipo: Tesis DoctoralFecha: 12/03/2020Autores/as de tesis: Ariadna Salabarnada Roset.Directores/as de tesis: Carlota Escutia.Universidad de Granada
-
-
2009
-
Paleoseismic record of the South Iberian margin earthquake events
Tipo: Tesis DoctoralFecha: 05/06/2009Autores/as de tesis: Alexis Vizcaíno.Directores/as de tesis: Eulalia Grácia; Carlota Escutia.Universidad de Barcelona -
Caracterización multidisciplinar de eventos turbidíticos en Cascadia y San Andreas (Noroeste Estados Unidos): Implicaciones paleosísmicas
Tipo: Tesis DoctoralFecha: 03/06/2009Autores/as de tesis: Julia Gutiérrez Pastor.Directores/as de tesis: Hans Nelson; Carlota Escutia.Universidad de Granada
-
Transferencia
No hay transferencia para mostrar