Personal IACT
Dr. Manuel Menzel is a post-doctoral researcher at the Andalusian Earth Science Institute of the Spanish Research Council in Granada, Spain. His main area of research is the study of interactions between water, CO2 and mantle rocks from shallow to high-pressure conditions. Manuel Menzel uses field observations, microstructural analysis and thermodynamic modelling to understand the parameters and mechanisms that control carbonation and decarbonation in active tectonic settings.
Funded by Junta de Andalucía and European Union
Proyectos
-
2022
-
RXN-SCAN: Reaction-mechanism of Serpentine Carbonation at Nanoscale (H2020 EXCITE project under Grant Agreement no. 101005611; transnational access
Referencia: EXCITE-TNA-C1_2022_34Investigador/es: Manuel D. MenzelFecha: 29 de junio del 2022 - 19 de agosto del 2022Financiador: Unión Europea
-
Publicaciones
Autores | Año | Título | Revista, Vols., Págs. |
---|---|---|---|
Gustavo Viegas, Rhander Taufner, Takamoto Okudaira, Károly Hidas, Manuel D. Menzel, Carlos J. Archanjo, Yasmin dos Santos Pereira, Carolina Peixoto de Souza,. | 2024 | Fracturing, comminution and grain-size-sensitive creep as a record of coseismic loading in the middle-crust: Insights from the Urtiga mylonitic pluton (NE Brazil) | Journal of Structural Geology, 187, 105237 |
Manuel D. Menzel, Melanie J. Sieber, Marguerite Godard,. | 2024 | From peridotite to listvenite – perspectives on the processes, mechanisms and settings of ultramafic mineral carbonation to quartz-magnesite rocks | Earth-Science Reviews, 255, 104828 |
Jia‐Wei Xiong, Yi‐Xiang Chen, Ji Shen, Claudio Marchesi, Marco Scambelluri, Li‐Ping Qin, Vicente López Sánchez‐Vizcaíno, José Alberto Padrón‐Navarta, Manuel D. Menzel, Carlos J. Garrido. | 2023 | Chromium Isotope Behavior During Serpentinite Dehydration in Oceanic Subduction Zones | Journal of Geophysical Research: Solid Earth, 128, e2023JB026601 |
José Alberto Padrón-Navarta, Vicente López Sánchez-Vizcaíno, Manuel D. Menzel, María Teresa Gómez-Pugnaire, Carlos J. Garrido. | 2023 | Mantle wedge oxidation from deserpentinization modulated by sediment-derived fluids | Nature Geoscience, 16, 268-275 |
Thierry Decrausaz, Marguerite Godard, Manuel D. Menzel, Fleurice Parat, Emilien Oliot, Romain Lafay, Fabrice Barou. | 2023 | Pervasive carbonation of peridotite to listvenite (Semail Ophiolite, Sultanate of Oman): clues from iron partitioning and chemical zoning | European Journal of Mineralogy, 35, 171-187 |
Michaela Falkenroth, Andrew N. Green, J. Andrew G. Cooper, Manuel D. Menzel, Gösta Hoffmann,. | 2022 | Breaking up and making up – reworking of Holocene calcarenite platform into rapidly‐forming beachrock breccias on a high energy coastline (St. Lucia, South Africa) | Sedimentology, 69, 1339-1364 |
J. C. de Obeso, P. B. Kelemen, J. M. Leong, M. D. Menzel, C. E. Manning, M. Godard, Y. Cai, L. Bolge, and Oman Drilling Project Phase 1 Science Team. | 2022 | Deep Sourced Fluids for Peridotite Carbonation in the Shallow Mantle Wedge of a Fossil Subduction Zone: Sr and C Isotope Profiles of OmanDP Hole BT1B | Journal of Geophysical Research: Solid Earth, 127(1), e2021JB022704 |
Manuel D. Menzel, Janos L. Urai, Estibalitz Ukar, Greg Hirth, Alexander Schwedt, András Kovács, Lidia Kibkalo, Peter B. Kelemen,. | 2022 | Ductile deformation during carbonation of serpentinized peridotite | Nature Communications, 13, 3478 |
Peter B. Kelemen, Juan Carlos de Obeso, James A. Leong, Marguerite Godard, Keishi Okazaki, Alissa J. Kotowski, Craig E. Manning, Eric T. Ellison, Manuel D. Menzel, Janos L. Urai, Greg Hirth, Matthew Rioux, Daniel F. Stockli, Romain Lafay, Andreas M. Beinlich, Jude A. Coggon, Nehal H. Warsi, Jürg M. Matter, Damon A. H. Teagle, Michelle Harris, Katsuyoshi Michibayashi, Eiichi Takazawa, Zaher Al Sulaimani, Oman Drilling Project Science Team. | 2022 | Listvenite Formation During Mass Transfer into the Leading Edge of the Mantle Wedge: Initial Results from Oman Drilling Project Hole BT1B | Journal of Geophysical Research: Solid Earth, 127, e2021JB022352 |
Manuel D. Menzel, Janos L. Urai, Estibalitz Ukar, Thierry Decrausaz, Marguerite Godard,. | 2022 | Progressive veining during peridotite carbonation: insights from listvenites in Hole BT1B, Samail ophiolite (Oman) | Solid Earth, 13, 1191-1218 |
Menzel M.D., Garrido C.J., López Sánchez-Vizcaíno V.. | 2021 | Fluid-mediated carbon release from serpentinite-hosted carbonates during dehydration of antigorite-serpentinite in subduction zones | Earth and Planetary Science Letters, 531, 115964 |
M. D. Menzel, J. L. Urai, J. C. de Obeso, A. Kotowski, C. E. Manning, P. B. Kelemen, M. Kettermann, A. P. Jesus, Y. Harigane, and the Oman Drilling Project Phase 1 Science Team. | 2020 | Brittle Deformation of Carbonated Peridotite—Insights From Listvenites of the Samail Ophiolite (Oman Drilling Project Hole BT1B) | Journal of Geophysical Research: Solid Earth, 125/10, e2020JB020199 |
Weigang Peng, Lifei Zhang, Manuel D. Menzel, Alberto Vitale Brovarone, Simone Tumiati, Tingting Shen, and Han Hu. | 2020 | Multistage CO2 sequestration in the subduction zone: Insights from exhumed carbonated serpentinites, SW Tianshan UHP belt, China | Geochimica et Cosmochimica Acta, 270, 218-243 |
Manuel D. Menzel, Carlos J. Garrido, Vicente López Sánchez‐Vizcaíno, Károly Hidas, Claudio Marchesi. | 2019 | Subduction metamorphism of serpentinite‐hosted carbonates beyond antigorite‐serpentinite dehydration (Nevado‐Filábride Complex, Spain) | Journal of Metamorphic Geology, , |
Manuel D. Menzel, Carlos J. Garrido, Vicente López Sánchez-Vizcaíno, Claudio Marchesi, Károly Hidas, Monica P. Escayola, Antonio Delgado Huertas. | 2018 | Carbonation of mantle peridotite by CO2-rich fluids: the formation of listvenites in the Advocate ophiolite complex (Newfoundland, Canada) | Lithos, 323, 238-261 |
Tesis
-
2019
-
The Role of Peridotite and Serpentinite in the Deep Carbon Cycle: Constraints from Ophiolites and Exhumed Metamorphic Terranes
Tipo: Tesis DoctoralFecha: 05/07/2019Autores/as de tesis: Dr. Manuel Menzel.Directores/as de tesis: Dr. Carlos J. Garrido (CSIC), Dr. Vicente López Sánchez-Vizcaíno (Universidad de Jaén) - (Petrology, Geochemistry, Geochronology Group).Universidad de Granada
-
Transferencia
No hay transferencia para mostrar