Staff
Letter A |
||||
---|---|---|---|---|
Name | Phone | Group | ||
Almarza Cifuentes, Pablo | 958230000 Ext.436716 | pablo.almarza@TMgTvqAcsic.es | Mineral processes, environment and habitability | |
Letter B |
||||
Name | Phone | Group | ||
Briones Gálvez, Carmen | 958230000 Ext.436572 | carmen.briones@MR4Yj6csic.es | Intrumental analysis | |
Letter C |
||||
Name | Phone | Group | ||
Cabrera Holanda, Elisa | 958230000 Ext.436717 / 436718 | elisa.holanda@cflacwojKW_tsic.es | Marine Geosciences and global change | |
Carmona Villalba, Manuel | 958230000 Ext.436667 | manuel.carmona@csOR9G.pwdCZic.es | Information Technologies | |
Castilla Fernández, Guadalupe | 958230000 Ext.436670 | guadalupe.castilla@cfMc2Kgr4qSSsic.es | Research support service | |
Corpas Roldán, Rafael | 958230000 Ext.436572 | rafael.corpas@csic.fN4HJelejLJEes | Petrology, Geochemistry & Metallogeny | |
Letter E |
||||
Name | Phone | Group | ||
Espinosa Pérez, Francisca | 958230000 Ext.436707 | francisca.espinosa@cstVJb@rNic.es | Laboratory of Crystallographic Studies (LEC) | |
Letter F |
||||
Name | Phone | Group | ||
Fernández Penas, Raquel | 958337308/ 958230000Ext.436604 | raquel.fernandez@csicsALCXDeUrdy0.es | Laboratory of Crystallographic Studies (LEC) | |
Flores García, Fernando | 958230000 Ext.436555 | mantenimiento@iact.csxZzzD6fic.es | Maintenance service | |
Flores Ruiz, Eduardo | 958230000 Ext.436722 | e.flores@cDyFOx4DNh.dTsic.es | Mineral processes, environment and habitability | |
Letter G |
||||
Name | Phone | Group | ||
Galofre Penacho, Marcel Said | 958230000 Ext.436558 | marcel.galofreEjpGfSG@csic.es | Enviromental Geochemistry | |
García Caballero, Alfonso | +34 958230000 (Ext. 436 563) | +34 958268461 | alfonso.garcia@csiaHMydoZ3c.es | Laboratory of Crystallographic Studies (LEC) | |
González Ramírez, Luis Antonio | 958230000 Ext.436605 | luis.gonzalez@csicjJvpKsXVE.es | Laboratory of Crystallographic Studies (LEC) | |
Granados Torres, Arsenio | 958230000 Ext.436580 | arsenio.granados@A1prLl9czZVMcsic.es | Enviromental Geochemistry | |
Letter L |
||||
Name | Phone | Group | ||
Lara García, Diana | 958230000 Ext.436 571 | 958 269 332 | d.lara@cx.eINh@1NGsic.es | Petrology, Geochemistry & Metallogeny | |
López Rodríguez, Carmen Fátima | 958230000 Ext.436720 | carmina.lopez@csiPrBZClc.es | Intrumental analysis | |
Letter M |
||||
Name | Phone | Group | ||
Martín Medina, Elvira | 958230000 Ext.436723 | elvira.martin.m@csC9chh77c1YX.ic.es | Intrumental analysis | |
Martínez Segura, Inmaculada | 958230000 Ext.436 586 | 958 269 746 | inmaculada.m.s@AFrk_kvqcmjcsic.es | Sample preparation | |
Morales Jiménez, Alejandro | 958230000 Ext.436666 | alejandro.morales@cs1Kuez9wGIic.es | Information Technologies | |
Letter R |
||||
Name | Phone | Group | ||
Reyes González, Maria Rosario | 958230000 Ext.436590 | rosario.reyes@csNg@wcyl4OIic.es | Petrology, Geochemistry & Metallogeny | |
Román Alpiste, Manuel Jesús | 958230000 Ext.436 582 | +34 958 269 684 | mj.roman@csic.2HXz5ces | Petrology, Geochemistry & Metallogeny | |
Romero Bustos, Ricardo | 958230000 Ext.436667 | ricardo.romero@csic40EJU6SoddWH.es | Information Technologies | |
Rondón Rodríguez, Deyanira | 958230000 Ext.436 571 | +34 958 269 332 | deyanira.rondon@cUV6iAYHsic.es | Petrology, Geochemistry & Metallogeny | |
Ruiz Jiménez, Nerea | nerea.r.j@iact.csic.YhZBX9Tes | Enviromental Geochemistry | ||
Letter S |
||||
Name | Phone | Group | ||
Salido Ruiz, Mª Desamparados | 958230000 Ext.436720/436719 | m.s.r@cdDv3cvxoivrsic.es | Intrumental analysis | |
Serrano González, Mª Carmen | 958230000 Ext.436675 | carmen.serrano@csigf1wEdobEcc.es | Library | |
Suárez Bolívar, Noemí | 958230000 Ext.436584 | noemi.suarezDp_RW06srj@@csic.es | Enviromental Geochemistry | |
Suñer Castillo, Pol | 958230000 Ext. 436572 | 958 269 851 | p.s.castillo@cJQdAcyIOJh7bsic.es | Petrology, Geochemistry & Metallogeny |